Diesel fuel
Design specification: GOST 305-82
Production method: Diesel fuel are produced by hydrotreating gas oil fractions of kerosene-straight distillation of crude oil.
Application: Diesel fuel is used as a fuel for high-speed diesel and gas turbine engines and land-based marine engineering.
| Parameter | Value for Grades | |
|---|---|---|
| Summer Grade | Winter Grade | |
| Cetane Number, min. | 45 | |
| Composition: 50% distillated at T, °С, max. | 280 | |
| 96% distillated at T, °С, max. | 360 | 340 |
| Kinematic Viscosity at 20 °С, mm2/c (cSt) | 3.0–6.0 | 1.8–5.0 |
| Pour Point, °С, max., for climatic zone: temperate | minus 10 | minus 35 |
| Cloud Point, °С, max., for climatic zone: temperate | minus 5 | minus 25 |
| Flash Point in Closed Cup, °С, not lower than: for general purpose diesel | 40 | 35 |
| for heating and marine diesel | 62 | 40 |
| Sulfur, wt. %, max., in fuels: Type I | 0.20 | |
| Sour Sulfur, wt. %, max. | 0.01 | |
| Hydrogen Sulfide | Absence | |
| Copper Plate Testing | Passed Testing | |
| Water Soluble Acids and Alkalines | Absence | |
| Actual Gums Concentration, mg per 100 cm3 of fuel, max. | 40 | 30 |
| Acidity, mg KOH per 100 cm3, max. | 5.0 | |
| Iodine Value, g of Iodine per 100 g of fuel, max. | 6 | |
| Ash, %, max. | 0.01 | |
| Cokeability of 10% residue, %, max. | 0.20 | 0.30 |
| Filterability Index, max. | 3 | |
| Impurities | Absence | |
| Water | Absence | |
| Density kg/m3, max. at 20 °С | 860 | 840 |
Supply form: Light transparent liquid.
Packaging: Diesel fuel is shipped in railway tank-cars and tank-trucks.
Transportation: Diesel fuel is transported in railway tank-cars and tank-trucks.
Storage: Stored in metal containers under conditions in accordance with the storage of flammable substances.
Manufacturer: JSC TAIF-NK