Fuel oil M-100
Design specification: GOST 10585-99
Production method: Fuel oil M-100 - the remainder after separation of crude oil or products of its secondary processing of gasoline, kerosene and gas oil fractions boiling up to 350-360 °C. Fuel oil M-100 is a mixture of hydrocarbons, petroleum resins, asphaltenes, carbenes, karboidov and organic compounds containing metals.
Application: Fuel oil M-100 is used as fuel for steam boilers, boiler plants and industrial furnaces for the production of naval fuel oil, heavy motor fuel and bunker fuel.
| Parameter | Value |
|---|---|
| Viscosity at 80 °С, max.: reference, degrees of RV or kinematic, m2/s (cSt) | Not standardized Not standardized |
| Viscosity at 100 °С, max.: reference, degrees of RV or kinematic, m2/s (cSt) | 6.8 50.0×10-6 (50.0) |
| Ash, %, max., for Fuel Oil low-ash ash-bearing | 0.05 0.14 |
| Impurities, wt. %, max. | 1.0 |
| Water, wt. %, max. | 1.0 |
| Water Soluble Acids and Alkalines | Absence |
| Sulfur, wt. %, max. for Fuel Oil: Type V Type VI Type VII | 2.5 3.0 3.5 |
| Flash Point in Open Cup, °С, not lower than | 110 |
| Pour Point, °С, not higher than for Fuel Oil of highly paraffin crudes | 25 42 |
| Combustion Heat (lowest) calculated on dry fuel (non-reject value), kJ/kg, not lower than, for Fuel Oil: Types V, VI and VII | 39900 |
| Density at 20 °С, kg/m3, max | Not standardized Analysis to be required |
Supply form: Liquid product is dark brown.
Packaging: Fuel oil M-100 is shipped in railway tank-cars and tank-trucks.
Transportation: Fuel oil M-100 is transported in railway tank-cars and tank-trucks.
Storage: Stored in metal containers under conditions in accordance with the storage of flammable substances.
Manufacturer: JSC TAIF-NK, JSC TANECO