Petroleum toluene
Chemical name: Methylbenzene
Empirical formula: C6H5CH3
Design specification: GOST 14710-78, rev. 1–6
Production method: Petroleum toluene are produced by in the processes of catalytic reforming of gasoline fractions and oil products pyrolysis.
Application: Petroleum toluene is used as a raw material for organic synthesis, high-octane component of motor fuels or solvent.
| Parameter | Value | |
|---|---|---|
| High grade | First grade | |
| Density at 20 °С, g/cm3 | 0.865–0.867 | 0.864–0.867 |
| Toluene mass fraction, %, min | 99.75 | 99.60 |
| Copper strip corrosion test | pass | |
| Impurities, %, max | 0.25 | 0.40 |
| Non-aromatic hydrocarbons, %, max | 0.10 | 0.20 |
| Benzene, %, max | 0.10 | 0.15 |
| Aromatic hydrocarbons C8, %, max | 0.05 | 0.05 |
| Distillation limits 98 % by volume (including pure toluene boiling point - 110,6 °С), °С, max | 0.70 | 0.80 |
| Sulfuric acid colouring, reference scale number, max | 0.15 | 0.20 |
| Aqueous extract reaction | neutral | |
| Volatility | no residue after evaporation | |
| Total sulfur mass fraction, %, max | 0.00015 | – |
Supply form: Colorless mobile volatile liquid with a pungent odor.
Packaging: Petroleum toluene is shipped in railway tank-cars and tank-trucks.
Transportation: Petroleum toluene is transported by railway tank-cars and tank trucks.
Storage: Stored in metal containers under conditions in accordance with the storage of flammable substances.