Characteristics of commercial acetone
Design specification: GOST 2768-84, rev. 1–2
Parameter | Value | ||
---|---|---|---|
Premium grade | First grade | Second grade | |
Appearance | Clear colourless liquid | ||
Acetone, % wt., min. | 99.75 | 99.5 | 99.0 |
Density, ρ 204, g/cm3, within | 0.789–0.791 | 0.789–0.791 | 0.789–0.792 |
Water, % wt., max. | 0.2 | 0.5 | 0.8 |
Methanol, % wt., max. | 0.05 | 0.05 | Not applicable |
Acids in terms of acetic acid, % wt., max. | 0.001 | 0.002 | 0.003 |
Oxidation resistance under potassium permanganate, h, min. | 4 | 2 | 0.75 |
Packing, shipping, storage: Commercial acetone is filled into special purpose rail tanks with upper drain valve or multipurpose drain device. Transportation commercial acetone in railway tanks in accordance with transport regulations applicable for this mode of transport. Commercial acetone should be stored in steel, aluminium or galvanized tanks as per storage regulations for fire hazardous substances. Warranty shelf life at storage in steel, aluminium or galvanized vessels or drums - three months, in glass tare - 1 year from production date.
Manufacturer: Kazanorgsintez