Characteristics of ethylene glycol
Design specification: GOST 19710-2019
Chemical name: Ethanediol-1,2
Empirical formula: С2Н6O2
Parameter | Value | |
---|---|---|
Premium | First | |
Ethylene glycol, % wt., min. | 99.8 | 98.5 |
Diethylene glycol, % wt., max. | 0.05 | 1.0 |
Color, Hazen, max. | ||
- in normal condition | 5 | 20 |
- after boiling with hydrochloric acid | 20 | – |
Residue after calcination, % wt., max. | 0.001 | 0.002 |
Iron, % wt., max. | 0.00001 | 0.0005 |
Water, % wt., max. | 0.1 | 0.5 |
Acids in terms of acetic acid, % wt., max. | 0.0006 | 0.005 |
Refraction index at 20 °С, within | 1.431–1.432 | 1.430–1.432 |
Light transmission ratio, %, min. at wavelengths, nm: | ||
- 220 | 75 | – |
- 275 | 95 | – |
- 350 | 100 | – |
Supply form: Flammable transparent liquid.
Packaging: Product is shipped in rail-way tank-cars, as well as in aluminum and steel non-galvanized drums.
Transportation: Ethylene glycol in drums is transported by all means of covered transport. Product in bulk is transported in rail-way tank-cars of aluminum or non-corrosive steel.
Storage: Ethylene glycol stored in sealed containers made of aluminum, non-corrosive or aluminized steel. Product in drums should be stored in sheltered non-heated warehouses. Drums should be stacked vertically maximum three tiers high.
Manufacturer: Nizhnekamskneftekhim