Characteristics of laprol 5003-2-B10
Design specification: TU 2226-023-10488057-95
Property | Value |
---|---|
Hydroxyl number, mg KOH/g, within | 32–36 |
Acid number, mg KOH/g, max. | 0.1 |
pH, within | 6.0–7.5 |
Water, % wt., max. | 0.1 |
Iodine number, g iodine/100 g, max. | 2 |
Dynamic viscosity at 25 °C, mPa·s, within | 800–950 |
Potassium ions mass concentration, mg/dm3, max. | 20 |
Ethoxylates group mass content, %, within | 11.0–13.5 |
Color, Hazen, max. | 100 |
Supply form: Transparent viscous liquid.
Packaging: Barrels of aluminum, steel, polyethylene, heated and non-heated rail car cisterns of stainless steel, aluminum and steel.
Transportation: By all transport means.
Storage: Storage in supplier’s waterproof packaging or customer’s tanks preventing from moisture. Guaranteed shelf life - 6 months from the date of production.
Manufacturer: Nizhnekamskneftekhim